Fees and Item Numbers
Below is a list of common services and procedures with their corresponding item numbers, fees, rebates, and gaps. Please note that these fees are subject to change and may not include all possible services. Medicare's rules are complex, especially when multiple item numbers are involved, which is often the case. Please ask reception for a quote if you would like to know exactly what your fee will be.
Standard consultations (skin checks)
Duration | Item number | Fee | Rebate | Gap |
---|---|---|---|---|
<20min | 23 | 120 | 42.85 | 77.15 |
>20min | 36 | 160 | 82.9 | 77.1 |
Excisions
Body site | Defect (mm) | Lesion type | Item number | Fee | Rebate | Gap |
---|---|---|---|---|---|---|
Nose, Ear, Eyelid, Lip, Brow, Digit | <6 | Benign | 31357 | 370 | 106.2 | 263.8 |
BCC or SCC | 31356 | 470 | 214.35 | 255.65 | ||
Melanoma | 31371 | 591 | 345.7 | 245.3 | ||
Suspected melanoma | 31377 | 370 | 106.2 | 263.8 | ||
Nose, Ear, Eyelid, Lip, Brow, Digit | >6 | Benign | 31360 | 422 | 162.7 | 259.3 |
BCC or SCC | 31358 | 557 | 262.35 | 294.65 | ||
Melanoma | 31371 | 591 | 345.7 | 245.3 | ||
Suspected melanoma | 31378 | 422 | 162.7 | 259.3 | ||
Face, neck, scalp, dist limbs, areola | <14 | Benign | 31362 | 391 | 129.75 | 261.25 |
BCC or SCC | 31361 | 440 | 180.8 | 259.2 | ||
Melanoma | 31372 | 548 | 298.95 | 249.05 | ||
Suspected melanoma | 31379 | 391 | 129.75 | 261.25 | ||
Face, neck, scalp, dist limbs, areola | >14 | Benign | 31364 | 422 | 162.7 | 259.3 |
BCC or SCC | 31363 | 490 | 236.55 | 253.45 | ||
Melanoma | 31373 | 591 | 345.55 | 245.45 | ||
Suspected melanoma | 31380 | 422 | 162.7 | 259.3 | ||
Rest of body | <15 | Benign | 31366 | 356 | 92.5 | 263.5 |
BCC or SCC | 31365 | 413 | 153.3 | 259.7 | ||
Melanoma | 31374 | 524 | 273 | 251 | ||
Suspected melanoma | 31381 | 356 | 92.5 | 263.5 | ||
Rest of body | 15-30 | Benign | 31368 | 383 | 121.6 | 261.4 |
BCC or SCC | 31367 | 442 | 206.85 | 235.15 | ||
Melanoma | 31375 | 543 | 293.8 | 249.2 | ||
Suspected melanoma | 31382 | 383 | 121.6 | 261.4 | ||
Rest of body | >30 | Benign | 31370 | 710 | 139.1 | 570.9 |
BCC or SCC | 31369 | 710 | 238.15 | 471.85 | ||
Melanoma | 31376 | 860 | 340.55 | 519.45 | ||
Suspected melanoma | 31383 | 710 | 139.1 | 570.9 |
Other procedures
Procedure | Item Number | Fee | Rebate | Gap |
---|---|---|---|---|
Biopsy - skin | 30071 | 110 | 50.6 | 59.4 |
Biopsy - mucous membrane | 30072 | 110 | 50.6 | 59.4 |
Cryo >10 AKs | 30192 | 65 | 38.25 | 26.75 |
Cryo to neoplasm | 30202 | 75 | 46.8 | 28.2 |
Serial curettage | 30196 | 190 | 122.25 | 67.75 |
Incision & drainage | 30219 | 95 | 26.5 | 68.5 |
Lipoma >50mm | 31345 | 550 | 204.3 | 345.7 |
Flap | 45201 | 710 | 400.85 | 309.15 |
Flap - 2nd stage | 45202 | 710 | 400.85 | 309.15 |
Full thickness skin graft | 45451 | 710 | 458.8 | 251.2 |
Split skin graft - small | 45440 | 580 | 275.4 | 304.6 |
Split skin graft - large | 45443 | 910 | 567.95 | 342.05 |
Wedge excision | 45665 | 710 | 315.75 | 394.25 |
Steroid injection | 30207 | 110 | 43.2 | 66.8 |
Excision of muscle/bone/cartilage with malignant tumour excision | 31340 | - | 75% of fee | - |
Discussion of results over phone
Duration | Item number | Fee |
---|---|---|
<6min | 91890 | Bulk billed |
6-20min | 91891 | Bulk billed |
>20min | 91900 | Bulk billed |
* Fees listed are approximate and may vary based on individual circumstances. Medicare rebates apply to most services as shown.