Fees and item numbers (from Jan 2026)

Below is a list of common services and procedures with their corresponding item numbers, fees, rebates, and gaps. Please note that these fees are subject to change and may not include all possible services. Medicare's rules are complex, especially when multiple item numbers are involved, which is often the case. Please ask reception for a quote if you would like to know exactly what your fee will be.

Standard consultations (skin checks)

Duration Item number Fee Rebate Gap
<20min 23 160 43.9 116.1
>20min 36 200 84.9 115.1

Excisions

Body site Defect (mm) Lesion type Item number Fee Rebate Gap
Nose, Ear, Eyelid, Lip, Brow, Digit <6 Benign 31357 470 108.75 361.25
BCC or SCC 31356 470 219.5 250.5
Melanoma 31371 680 354 326
Suspected melanoma 31377 470 108.75 361.25
Nose, Ear, Eyelid, Lip, Brow, Digit >6 Benign 31360 560 166.6 393.4
BCC or SCC 31358 560 268.6 291.4
Melanoma 31371 680 354 326
Suspected melanoma 31378 560 166.6 393.4
Face, neck, scalp, dist limbs, areola <14 Benign 31362 470 132.85 337.15
BCC or SCC 31361 470 185.15 284.85
Melanoma 31372 580 306.15 273.85
Suspected melanoma 31379 470 132.85 337.15
Face, neck, scalp, dist limbs, areola >14 Benign 31364 560 166.6 393.4
BCC or SCC 31363 560 242.25 317.75
Melanoma 31373 660 353.85 306.15
Suspected melanoma 31380 560 166.6 393.4
Rest of body <15 Benign 31366 440 94.7 345.3
BCC or SCC 31365 440 157 283
Melanoma 31374 560 279.55 280.45
Suspected melanoma 31381 440 94.7 345.3
Rest of body 15-30 Benign 31368 490 124.55 365.45
BCC or SCC 31367 490 211.85 278.15
Melanoma 31375 610 300.85 309.15
Suspected melanoma 31382 490 124.55 365.45
Rest of body >30 Benign 31370 790 142.45 647.55
BCC or SCC 31369 790 243.85 546.15
Melanoma 31376 930 348.7 581.3
Suspected melanoma 31383 790 142.45 647.55

Other procedures

Procedure Item number Fee Rebate Gap
Biopsy - skin 30071 160 51.85 108.15
Biopsy - mucous membrane 30072 160 51.85 108.15
Cryo >10 AKs 30192 50 39.2 10.8
Cryo to neoplasm 30202 75 47.9 27.1
Serial curettage 30196 260 125.2 134.8
Incision & drainage 30219 130 27.15 102.85
Lipoma >50mm 31345 780 209.2 570.8
Flap 45201 900 410.45 489.55
Flap - 2nd stage 45202 900 410.45 489.55
Full thickness skin graft 45451 730 469.8 260.2
Split skin graft - small 45440 630 281.95 348.05
Split skin graft - large 45443 900 581.8 318.2
Wedge excision 45665 810 323.3 486.7
Steroid injection 30207 160 44.2 115.8
Excision of muscle/bone/cartilage with malignant tumour excision 31340 - 75% of fee -

Discussion of results over phone

Duration Item number Fee
<6min 91890 Bulk billed
6-20min 91891 Bulk billed
>20min 91900 Bulk billed

* Fees listed are approximate and may vary based on individual circumstances. Medicare rebates apply to most services as shown.